Model | Minimum Unit of Measurement | Maximum Measurement Speed | Power Source | Connections |
---|---|---|---|---|
NPY-1M-12 | 1mm | 300m/min. | 12VDC - 24VDC10% 40mA or less | ‚P signal output refer to list 1 |
NPY-1C-12 | 1cm | |||
NPY-10C-12 | 10cm | |||
NPY-1M-12W | 1mm | 12VDC - 24VDC10% 80mA or less | 2 signals output (Quadrature phasing: 90 25) refer to list 2 | |
NPY-1C-12W | 1cm | |||
NPY-10C-12W | 10cm |
Model | Minimum Unit of Measurement | Maximum Measurement Speed | Power Source | Connections |
---|---|---|---|---|
NPY-0.01F-12 | 0.01 ft. | 300m(app.984 ft.)/min. | 12VDC - 24VDC 10% 40mA or less | ‚P signal output refer to list 1 |
NPY-0.1F-12 | 0.1 ft. | |||
NPY-0.01F-12W | 0.01 ft. | 12VDC - 24VDC10% 80mA or less | 2 signals output (Quadrature phasing: 90 25) refer to list 2 | |
NPY-0.1F-12W | 0.1 ft. |
List 1
Pin No. | Function |
‚P(red) | power source |
‚Q(black) | ground |
‚R(white) | output(+) |
Pin No. | Function |
‚P(red) | power source |
‚Q(black) | ground |
‚R(white) | output(+)(1) |
‚S(green) | output(+)(2) |
sky@skykogyo.com
(C) Copyrihgt 1996 Sky Kogyo Co.,Ltd. All Right Reserved